Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 216827460 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216827460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 300386831039 |
|---|---|
| Flavor | Black & Green |
| Diet Type | Gluten Free |
| Item Form | Loose Leaves |
| Specialty | Plant Based |
| Brand Name | Gardenika |
| Unit Count | 10.0 Ounce |
| Item Weight | 12 Ounces |
| Tea Variety | Green |
| Manufacturer | Gardenika |
| Container Type | Bag |
| Item Type Name | tea sampler |
| Each Unit Count | 5.00 |
| Number of Items | 5 |
| Product Benefits | Promote Relaxation, Stress Relief |
| Product Shelf Life | 720 Days |
| Special Ingredients | bergamot oil, black tea, ginseng, lemon myrtle, oolong tea |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Recommended Uses For Product | tulsi decaf red rooibos decaffeinated chamomile tone chest herbal teas cinnamon turmeric ginger chai looseleaf weight te organico verde kit no caffeine high mint peach herb tulsi gift set pack assorted bulk basket fancy lemon ginseng assam darjeling earl grey bergamot oolong |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form