Limited Time SaleUS$24.59 cheaper than the new price!!
| Management number | 219411624 | Release Date | 2026/05/03 | List Price | US$16.40 | Model Number | 219411624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Model | 68078861AA, 56053036AA, 56029465AB |
|---|---|
| Brand Name | AUPEFT |
| Item Weight | 0.21 Kilograms |
| Output Type | Digital |
| Part Number | 10YHXUSD0411D012 |
| Manufacturer | AUPEFT |
| Material Type | High quality materials |
| Mounting Type | Flange Mount |
| Response Time | 0.1 seconds |
| Item Dimensions | 1.57 x 5.12 x 2.76 inches |
| Included Components | Pre-Programed TPMS Sensor x 4 |
| Measurement Accuracy | ±1.5% |
| Upper Temperature Rating | 239.99 Degrees Fahrenheit |
| Specific Uses For Product | for:-Jeep // Grand Cherokee 2005-2007 // Wrangler 2007-2012 // Commander 2006-2007 // Compass 2007-2016 // Liberty 2005-2012 // Patriot 2007-2017 // Mitsubishi LANCER 2008-2017 // i-MiEV 2012 // i-MiEV 2014 // i-MiEV 2016-2017 // Mirage 2014-2020 // RVR 2011-2020 // Eclipse Cross 2018-2020 // OUTLANDER 2006-2020 // for:-SUZUKI Kizashi 2010-2013 // for:-Chrysler Aspen 2007-2009 // Sebring 2007-2010 // Town & Country 2006-2007 // 300 2005-2007 // Pacifica 2006-2008 // PT Cruiser 2007-2010 // for:-Dodge Caravan 2006-2007 // Avenger 2008-2014 // Caliber 2007-2012 // Charger 2006-2007 // Durango 2007-2009 // Grand Caravan 2006-2007 // Magnum 2005-2007 // Nitro 2007-2011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form